22 ноя, Пятница
неделя по знаменателю
на 22.11.2024 года
# курс
|
—
количество вакантных мест для приёма (перевода) за счёт бюджетных ассигнований
федерального бюджета
|
# курс
|
—
количество вакантных мест для приёма (перевода) за счёт средств физических и
(или) юридических лиц
|
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
6 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
13 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
30 | 0 | 0 |
13 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
9 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
9 | 0 | 0 |
- | - | - |
0 | - | - |
33 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
52 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
94 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
75 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
47 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
20 | 0 | 37 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
30 | 0 | 29 |
5 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
0 | 0 | 47 |
8 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
5 | 0 | 44 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 23 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
27 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
29 | 0 | 0 |
- | - | - |
0 | - | - |
29 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 2 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | - | - |
0 | 23 | 0 |
4 | 0 | 0 |
7 | 0 | 0 |
0 | - | - |
10 | 11 | 0 |
0 | - | - |
7 | 0 | 0 |
0 | - | - |
0 | 27 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
9 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | - | - |
2 | 0 | 0 |
0 | - | - |
0 | 8 | 0 |
0 | - | - |
3 | 0 | 0 |
0 | - | - |
0 | 21 | 0 |
6 | 0 | 0 |
3 | 0 | 0 |
0 | - | - |
10 | 15 | 0 |
0 | - | - |
5 | 0 | 0 |
0 | - | - |
0 | 29 | 0 |
19 | 0 | 0 |
- | - | - |
0 | - | - |
6 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
22 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
22 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
93 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 22 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
9 | 5 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 8 | 0 |
25 | 0 | 0 |
2 | 0 | 0 |
0 | - | - |
0 | 14 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 26 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
9 | 0 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
6 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
10 | 1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | - | - |
6 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 0 |
0 | - | - |
0 | 7 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 7 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 31 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 28 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
19 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 28 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
6 | 12 | 0 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
4 | 14 | 0 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 13 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 22 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 5 | 0 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
4 | 16 | 0 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
4 | 15 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 27 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
30 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | - | - |
0 | 7 | 0 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 22 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
40 | 25 | 0 |
0 | - | - |
2 | 0 | 0 |
0 | - | - |
0 | 49 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 2 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 6 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 19 | 0 |
0 | - | - |
1 | 0 | 0 |
0 | - | - |
0 | 13 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 33 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 15 | 0 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 8 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 18 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
40 | 0 | 0 |
0 | - | - |
7 | 0 | 0 |
0 | - | - |
0 | 42 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
5 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
12 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 33 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
20 | 6 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
24 | 13 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 25 | 0 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 42 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 12 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 14 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
10 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
26 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 1 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 2 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 12 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 38 | 0 |
6 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
9 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 11 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 13 | 0 |
0 | - | - |
3 | 0 | 0 |
0 | - | - |
0 | 4 | 0 |
14 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
19 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 13 | 0 |
6 | 0 | 0 |
2 | 0 | 0 |
0 | - | - |
5 | 15 | 0 |
0 | - | - |
2 | 0 | 0 |
0 | - | - |
0 | 20 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
16 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 38 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 22 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 20 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
6 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 34 | 0 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 21 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 31 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
6 | 0 | 24 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
5 | 0 | 14 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 33 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 14 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 10 | 0 |
0 | - | - |
6 | 0 | 0 |
0 | - | - |
0 | 29 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
13 | 8 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
6 | 2 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
9 | 15 | 20 |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 9 | 20 |
0 | - | - |
- | - | - |
3 | 0 | 0 |
0 | 0 | 18 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
13 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 15 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 3 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 1 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 9 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
9 | 0 | 9 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
6 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
9 | 0 | 17 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 9 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
12 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 9 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
10 | 4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 4 | 0 |
0 | - | - |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 4 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 9 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 7 | 0 |
0 | - | - |
- | - | - |
1 | 0 | 0 |
0 | 0 | 7 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
10 | 10 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 9 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 8 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
3 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 9 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
5 | 0 | 0 |
- | - | - |
0 | - | - |
6 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
10 | 0 | 8 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
7 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 14 |
0 | - | - |
- | - | - |
1 | 0 | 0 |
0 | 0 | 10 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 12 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 13 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 15 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 11 |
0 | - | - |
- | - | - |
0 | 0 | 0 |
0 | 0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
8 | 7 | 6 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 7 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 10 | 7 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
2 | 0 | 0 |
13 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
7 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
14 | 0 | 0 |
11 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
15 | 0 | 0 |
10 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
5 | 0 | 0 |
- | - | - |
0 | - | - |
3 | 0 | 0 |
16 | 0 | 0 |
- | - | - |
0 | - | - |
5 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
2 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
14 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
12 | 0 | 0 |
- | - | - |
0 | - | - |
2 | 0 | 0 |
22 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
24 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
21 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
14 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
17 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
1 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
3 | 0 | 0 |
Вакантные места для приема (перевода) за счет бюджетных ассигнований бюджетов субъекта Российской Федерации отсутствуют
Вакантные места для приема (перевода) за счет бюджетных ассигнований местных бюджетов отсутствуют